Yorkshire Powered Roll Systems now permit smooth, uninterrupted power
to be delivered to the supported roll. By turning the wrench handle, the
normal SLIMB bearing function will occur, i.e., both roll ends move simultaneously,
along straight lines, always remaining parallel to the other rolls in the
system. Roll motion is confined to one plane. Clustered around the primary
"SLIMB" bearing shown are gears 2, 3 and 4. The gear train remains
in constant mesh irrespective of the relative position of the roll. By driving
the main drive gear #4 with a mating pinion, substantial power can be transmitted
to the roll. Input/Output speed ratio = 1:1.
Maximum Travel (inches) A |
Model No. |
Load Rating lbs.* |
B | C | D | E** Pitch |
E** Teeth |
E** Pitch Dia. |
F | G | H | J | K | L | M | N*** Dia. |
1.50 | 1.5PRS-3-9 | 300 | 3.630 | 3.125 | 5.750 | 16 | 96 | 6.000 | 2.750 | 2.063 | .063 | .344 | .625 | .25 | 1/4-20NC | .328 |
2.00 | 2PRS-6-12 | 600 | 4.750 | 4.000 | 6.563 | 10 | 70 | 7.000 | 3.125 | 2.313 | .125 | .393 | .750 | .31 | 1/4-20NC | .328 |
3.00 | 3PRS-9-16 | 900 | 6.250 | 5.312 | 9.063 | 10 | 95 | 9.500 | 3.563 | 2.688 | .125 | .454 | 1.000 | .38 | 3/8-16NC | .563 |
4.00 | 4PRS-12-18 | 1200 | 7.380 | 6.375 | 10.250 | 8 | 88 | 11.000 | 4.437 | 3.250 | .125 | .454 | 1.250 | .38 | 3/8-16NC | .563 |
5.00 | 5PRS-15-21 | 1500 | 8.625 | 7.500 | 12.000 | 8 | 104 | 13.000 | 4.750 | 3.375 | .125 | .441 | 1.250 | .38 | 3/8-16NC | .578 |
6.00 | 6PRS-18-24 | 1800 | 10.125 | 8.750 | 14.000 | 8 | 120 | 15.000 | 5.125 | 3.813 | .125 | .410 | 1.250 | .38 | 1/2-13NC | .578 |
7.00 | 7PRS-21-28 | 2100 | 11.500 | 10.000 | 16.500 | 8 | 140 | 17.500 | 5.250 | 3.813 | .125 | .370 | 1.375 | .38 | 1/2-13NC | .578 |
8.00 | 8PRS-24-30 | 2400 | 13.125 | 11.250 | 18.500 | 6 | 117 | 19.500 | 5.937 | 4.375 | .125 | .473 | 1.500 | .44 | 1/2-13NC | .578 |
* Maximum working load ratings are valid for statistically
applied loads.
** Tooth form is 20 degree full depth. Other drive systems such as timing
belt, sprocket V belt sheave can be supplied to suit customer specifications.
Consult Yorkshire Engineering for horse power and speed capacities.
*** +.001, -.000 pilot diameter for locating pin.