Lavelle
Machine Tel:
888-888-8888 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Citizen M-20 with 12 ft Bar Feed |
| 2 | Citizen E-25 with 12 ft Bar Feed |
| 2 | Nakamura TW-20 Twin Spindle Multi-Axis Lathes 2" Capacity LNS Bar Feed |
| 2 | Nakamura TW-10 Twin Spindle |
| 2 | Hardinge CHNC III super precision chucker 1 5/8" Bar Feed |
| 1 | Nakamura TMC-18M 2" Bar Feed with Live Tooling |
| 1 | Nakamura SC-150with 2" Bar Feed |
| 2 | Nakamura TMC-20M 2" Bar Feed with Live Tooling |
| 1 | Proto Trak LX2 CNC Lathe |
| 1 | Matsuura MC-660 VG w/4th |
| 1 | Fanuc Rodo Drill T10B |
| 1 | Matsuura MC 510 |
| 1 | Matsuura MC 600 V-DC Twin Spindle Machining Center |
| 5 | Kitamura Mycenter 2x |
| 1 | Matsuura MC 600 Machining Centers with full 4th Axis capabilities |
| 1 | Hurco
Hawk 5M Milling Machine Ultimax 3 Dual Control |
| 1 | Clausing Kondia Miller w/CNC Proto trak |
| 2 | Bridgeport Miller with Acu-Rite Digital Readout |
| 1 | Bridgeport Miller with Acu-Rite Digital Readout |
| 1 | Hardinge HC Hand Chucker with automatic thread attachment |
| 1 | Hardinge RFB Tool Room Lathe |
| 1 | Hardinge HLV-H Tool Room Lathe with Acu-Rite Digital readout |
| 1 | Hardinge HSL Secondary Lathe |
| 1 | Leblond Regal 15" x 60" Lathe with Acu-Rite Digital readout |
| 2 | AB Laser 2001 Laser Marking Machines with full 4th Axis |
| 1 | Fanuc Wire EDM Model OA |
| 3 | Fanuc Wire EDM Model O1A |
| 3 | Fanuc Wire EDM Model OC |
| 3 | Hansvedt Conventional EDM Machines |
| 1 |
Methods EDM Hole Popping Machine |
| 1 | Sunnen MBB-1660 Honing Machine |
| 3 | Drill Presses |
| 2 | Verticle cut-off saws |
| 1 | H250 A startrite auto feed cut-off saw |
| 1 | Trinco Model-24 Glass Bead Deburring Machine |
| 1 | Trinco Model-36 Glass Bead Deburring Machine |
| 1 | Comco Micro Blaster |
| 1 | Zero Pulsar Abrasive Blast Machine 36" x 36" x 37 3/4" |
| 1 | Talley Aqueous Cleaning System - Model DW18186S |
| 1 | 3 Cubic Ft. Vibratory Tumbler |
| 1 | 1 Cubic Ft. Vibratory Tumbler |
| 1 | Harrig 6" x 18" Surface Grinder |
| 1 | Cress Heat Treat Oven |
| 1 | Vision Engineering 5E Dynascope |
| 1 | DEA "Swift" computer assisted coordinate measuring machine |
| 2 | Brown & Sharpe Micro-height mini-coordinate measuring machine |
| 3 | Deltronic DH-14 profile comparator |
| 10 | Nikon SM2-17 Stereoscopic microscopes |
| 12 | Surface plates (various sizes) |
| 1 | Full set of thread, plug & ring gages up to 1" Diameter |
| 4 | Sets - gage pins 0.031- 0.075 |
| 1 | Federal Electronic Bore Gage |
| 2 | Sunnen Bore Gages |
| 1 | Federal profolometer |
| 1 | Brown and Sharp profolometer |
| 1 | Rockwell Model 4-JR Hardness Tester |
| Extensive supply of all micrometers, indicators, gages, etc. | |