
DynaShear® - Sanitary Inline High Shear Mixer
Specifications
Two Models Currently Available - For Processing 50 to 150 GPM
Sizing and Engineering Data:
| Model # | DS-425 | DS-575 |
| Axial Diameter (inches) | 2.25 | 3.66 |
| Axial Tip Speed (fpm/fps) | 2121 / 35 | 3450 / 58 |
| Radial Diameter (inches) | 4.25 | 5.75 |
| Radial Tip Speed (fpm/fps) | 4006 / 67 | 5419 / 90 |
| Motor Size (Hp) | 5 | 20 |
| Motor Speed (rpm) | 3600 | 3600 |
| Maximum Flow Rate (gpm) | 65 | 160 |
Note: Flow rates are based on 1 centipoise. High viscosity, concentrations or discharge head may require an auxiliary booster pump.
| Model # | DS-425 | DS-575 |
| A | 24 | 31.3 |
| B | 2.6 | 3.1 |
| C | 6 | 8.5 |
| D | 13.7 | 15.5 |
| E | 19.7 | 24 |
| F | 12 | 14.5 |
| Sanitary Fitting - Inlet | 2.5 | 4 |
| Sanitary Fitting - Outlet | 2 | 3 |

Note: Dimensions are approximate and subject to change