Knowledge Center
Epoxy Chemical Resistance
Method A
For volatile chemicals. A cotton ball, saturated with the test chemical, was placed in a one ounce bottle (10mm x 75mm test tube or similar container). The container was inverted on the test material surface for a period of 24 hours. Temperature of test: 23° +/-2° C (73° +/-4° F). This method was used for the organic solvents.
Method B
For non-volatile chemicals. Five drops (1/4cc) of the test chemical were placed on the test material surface. The chemical was covered with a watch glass (25mm) for a period of 24 hours. Temperature of test: 23° +/-2° C (73° +/-4° F). This method was used for all chemicals listed below other than the solvents.
Evaluation
After 24 hour exposure, exposed areas were washed with water, then a detergent solution and finally with isopropyl alcohol. Materials were then rinsed with distilled water and dried with a cloth.
Samples are numerically rated as follows:
- No Effect - No detectable change in the material surface.
- Excellent - Slight detectable change in color or gloss but no change in function or life of the surface.
- Good - A clearly discernible change in color or gloss but no significant impairment of surface life or function.
- Fair - Objectionable change in appearance due to dis-coloration or etch, possibly resulting in deterioration of function over an extended period of time.
- Failure - Pitting, cratering or erosion of the surface. Obvious and significant deterioration.
| Inorganic Acids - Corrosive | Black | Platinum | Pearl | Green | Blue |
| Chromic Acid (CrO3) 40% | 2 | 2 | 2 | 1 | 3 |
| Hydrochloric Acid (HCl) 10% | 1 | 1 | 1 | 1 | 1 |
| Hydrochloric Acid (HCl) 37% | 1 | 1 | 1 | 1 | 1 |
| Nitric Acid (HNO3) 40% | 1 | 1 | 1 | 1 | 1 |
| Nitric Acid (HNO3) 70% | 2 | 2 | 2 | 2 | 2 |
| Sulfuric Acid (H2SO4) 40% | 1 | 1 | 1 | 1 | 1 |
| Sulfuric Acid (H2SO4) 96% | 5 | 5 | 5 | 5 | 5 |
| Organic Acids - Corrosive | Black | Platinum | Pearl | Green | Blue |
| Acetic Acid (CH3CO2H) -5% | 2 | 2 | 2 | 1 | 1 |
| Acetic Acid (CH3CO2H) -Glacial | 2 | 1 | 1 | 1 | 1 |
| Citric Acid (C6H8O7) -1% Oleic | 1 | 1 | 1 | 1 | 1 |
| Acid (C18H34O2) Phenol | 1 | 1 | 1 | 1 | 1 |
| Solution (C6H5OH) -5% | 1 | 1 | 1 | 1 | 1 |
| Alkaline Solutions - Corrosive | Black | Platinum | Pearl | Green | Blue |
| Ammonium Hydroxide (NH4OH) -10% | 1 | 1 | 1 | 1 | 1 |
| Potassium Hydroxide (KOH) -15% | 1 | 1 | 1 | 1 | 1 |
| Sodium Carbonate Sol (Na2CO3) -20% | 1 | 1 | 1 | 1 | 1 |
| Sodium Hydroxide Sol (NaOH) -60% | 1 | 1 | 2 | 1 | 2 |
| Sodium Hypochlorite Sol (NaOCl) -4% | 1 | 1 | 1 | 1 | 1 |
| Organic Solvents | Black | Platinum | Pearl | Green | Blue |
| Acetone (CH3COCH3) | 3 | 2 | 2 | 2 | 2 |
| Benzene (C6H6) | 2 | 2 | 2 | 2 | 2 |
| Carbon Tetrachloride (CCl4) | 1 | 1 | 1 | 1 | 1 |
| Diethyl Ether (CH3CH2OCH2CH3) | 1 | 1 | 1 | 1 | 1 |
| Dimethyl Formamide (HCON[CH3]2) | 1 | 1 | 1 | 1 | 1 |
| Ethyl Acetate (CH3CO2C2H5) | 2 | 2 | 2 | 2 | 2 |
| Ethyl Alcohol (CH3CH2OH) -95% | 1 | 1 | 1 | 2 | 1 |
| Ethylene Dichloride (ClCH2CH2Cl) | 1 | 1 | 1 | 1 | 1 |
| Heptane (CH3[CH2]5CH3) | 1 | 1 | 1 | 1 | 1 |
| Isooctane (C8H18) | 1 | 1 | 1 | 1 | 1 |
| KerosenE | 1 | 1 | 2 | 1 | 1 |
| Methyl Alcohol (CH3OH) | 1 | 1 | 1 | 1 | 1 |
| Sodium Hypochlorite Sol (NaOCl) -4% | 1 | 1 | 1 | 1 | 1 |
| Organic Compounds | Black | Platinum | Pearl | Green | Blue |
| Aniline (C6H5NH2) | 2 | 1 | 1 | 2 | 1 |
| Mineral Oil | 1 | 1 | 1 | 1 | 1 |
| Olive Oil | 1 | 1 | 1 | 1 | 1 |
| Soap Solution -1% | 1 | 1 | 1 | 1 | 1 |
| Transformer Oil | 1 | 1 | 1 | 1 | 1 |
| Turpentine | 2 | 1 | 1 | 1 | 2 |

Use Our 3D