Poly Bags

LOW DENSISTY POLYETHYLENE
Polyethylene (PE) is used in over half of all films today, and low density polyethylene (LDPE) is the source of most polybags. Our stock bags are manufactured with LDPE for its great tensile strength, clarity, flexibility and water barrier properties. Also resistant to most caustic compounds.

  • FOB Mill


1 MIL (.001)

File #
Size (W x L)
Case Count
104456 3 x 4 1000
104457 3 x 5 1000
104458 3 x 8 1000
104459 4 x 6 1000
104460 4 x 7 1000
104461 4 x 8 1000
104462 4 x 10 1000
104463 5 x 7 1000
104464 6 x 8 1000
104465 6 x 9 1000
104466 6 x 10 1000
104467 6 x 12 1000
104468 8 x 8 1000
104469 8 x 10 1000
104470 8 x 12 1000
104471 9 x 12 1000
104472 10 x 14 1000
104473 10 x 16 1000
104474 12 x 12 1000
104475 12 x 14 1000


O1

2 MIL (.002)

File #
Size (W x L)
Case Count
104476 2 x 3 1000
104477 4 x 4 1000
104478 3 x 5 1000
104479 4 x 5 1000
104480 4 x 6 1000
104481 4 x 8 1000
104482 5 x 7 1000
104483 5 x 8 1000
104484 6 x 8 1000
104485 6 x 9 1000
104486 6 x 10 1000
104487 7 x 10 1000
104488 7 x 14 1000
104489 8 x 10 1000
104490 8 x 12 1000
104491 9 x 12 1000
104492 10 x 12 1000
104493 10 x 14 1000
104494 2 x 18 1000
104495 18 x 24 500



O1

4 MIL (.004)

File #
Size (W x L)
Case Count
104496 2 x 3 1000
104497 2 x 4 1000
104498 3 x 4 1000
104499 3 x 5 1000
104500 4 x 4 1000
104501 4 x 5 1000
104502 4 x 6 1000
104503 5 x 7 1000
104504 5 x 10 1000
104505 6 x 8 1000
104506 6 x 9 1000
104507 6 x 10 1000
104508 6 x 12 1000
104509 8 x 10 1000
104510 8 x 12 1000
104511 9 x 12 1000
104512 10 x 12 1000
104513 12 x 16 500
104514 12 x 18 500
104515 12 x 24 500


O1

6 MIL (.006)

File #
Size (W x L)
Case Count
104516 3 x 10 1000
104517 4 x 6 1000
104518 6 x 8 1000
104519 6 x 9 1000
104520 8 x 10 1000
104521 9 x 12 1000
104522 10 x 12 1000
104523 10 x 14 500
104524 12 x 12 500
104525 12 x 20 500
104526 16 x 24 250
104527 18 x 24 250
104528 20 x 20 250
104529 20 x 20 200
104530 24 x 36 100
104531 30 x 36 100
104532 36 x 36 50
104533 36 x 48 50
104534 38 x 48 50
104535 38 x 60 50


O1

Gusseted Poly Bags

File #
Size (W x D x L)
Gauge (Mil.)
Case Count
104536 4 x 2 x 8 1 1000
104537 4 x 2 x 12 1 1000
104538 5 x 2 x 12 1 1000
104539 5 x 3 x 15 1 1000
104540 6 x 3 x 15 1 1000
104541 6 x 3 x 12 1 1000
104542 6 x 3 x 18 1 1000
104543 6 x 4 x 15 1 1000
104544 8 x 4 x 15 1 1000
104545 8 x 4 x 18 1 1000
104546 4 x 2 x 12 3 1000
104547 10 x 8 x 24 3 500
104548 12 x 8 x 30 3 250
104549 15 x 9 x 24 3 250
104550 16 x 12 x 30 3 250
104551 16 x 14 x 36 3 200
104552 18 x 16 x 40 3 100
104553 24 x 24 x 48 3 50
104554 26 x 24 x 60 3 50
104555 30 x 26 x 60 3 50


Zipper Bags

These bags have been chosen for their ability to rival any recloseable bag and offer savings. All zipper bags are FDA approved and offer surprising clarity and quality.

  • Zipper bags are measured by inside dimensions, without the zipper or lip included
  • FOB Mill

2 MIL (.002)

File #
Size (W x L)
Case Count
104556 2 x 2 1000
104557 3 x 4 1000
104558 3 x 5 1000
104559 4 x 4 1000
104560 4 x 6 1000
104561 5 x 8 1000
104562 6 x 6 1000
104563 6 x 8 1000
104564 6 x 9 1000
104565 8 x 10 1000
104566 9 x 12 1000
104567 12 x 12 1000
104568 12 x 15 1000
104569 13 x 15 1000

 

4 MIL (.004)

File #
Size (W x L)
Case Count
104570 2.5 x 3 1000
104571 3 x 4 1000
104572 3 x 5 1000
104573 4 x 4 1000
104574 4 x 6 1000
104575 5 x 8 1000
104576 6 x 6 1000
104577 6 x 8 1000
104578 6 x 9 1000
104579 8 x 10 1000
104580 9 x 12 1000
104581 12 x 12 500
104582 12 x 15 500
104583 13 x 18 500

 


about us | packaging +shipping supplies | order form | custom corrugated division | foam fabrication division
delivery services | engineering+design | what's new | FAQs | ISTA testing lab | contact us
I home
sitemap | education | payday loans | web designers

Copyright © 1999-2024 Horn Packaging Corporation
site design by Staff at Web + Print Design