![]() |
| Emissions | Immunity | |||
| Product Category | AC Power harmonic currents | Voltage Flicker | RF Emissions | ESD, EFT, Surge, and RF Immunity |
| Audio equipment | EN 60555-2 will become EN 61000-3-2 | EN 60555-3 will become EN 610003-3 | EN 55013 | EN 50082-1 |
| Household appliances and portable tools, e.g. vacuum cleaners, washing machines, heating and cooking appliances, dimmers | EN 60555-2 will become EN 61000-3-2 | EN 60555-3 will become EN 610003-3 | EN 55014 | EN 55104 |
| Industrial electronic power and control equipment | EN 61000-3-2 | EN 61000-3-3 | EN 50081-2 | EN 50082-2 |
| Industrial non-electronic equipment e.g. commutator motors | EN 61000-3-2 | EN 61000-3-3 | EN 50081-2 | EN 50082-2 |
| Industrial, Scientific and Medical (ISM) equipment designed to generate radio frequency energy | EN 61000-3-2 | EN 61000-3-3 | EN 55011 | EN 50082-1 or EN 50082-2 |
| Information Technology Equipment (ITE) | EN 61000-3-2 | EN 61000-3-3 | EN 55022 | EN 50082-1 or EN 50082-2 |
| Lifts | ---- | ---- | prEN 12015 | prEN 12016 |
| Lighting equipment | EN 60555-2 will become EN 61000-3-2 | EN 61000-3-3 for disco lighting etc. | EN 55015 | EN 50082-1 will be EN 61547 in the future |
| Medical Equipment | ---- | ---- | EN 60601-1-2 | EN 60601-1-2 |
| Power Mains signaling equipment | EN 61000-3-2 | ---- | EN 50065-1 | EN 50082-1 |
| Professional Audio Visual Equipment | ---- | ---- | prEN 55103-1 | prEN 55103-2 |
| Residential and Light Industrial equipment | EN 61000-3-2 | EN 61000-3-3 | EN 50081-1 | EN 50082-1 |
| TV and Radio Receivers | EN 60555-2 will become EN 61000-3-2 | EN 60555-3 will become EN 610003-3 | EN 55013 | EN 55020 |
| IEC | ESD | EFT | Surge Combination Wave | Surge Telecom Wave | Power Frequency Magnetic Field | Pulse Magnetic Field | Dips & Interrupts | 100kHz Ring Wave |
| EN 50082-1: Jan 92 Generic Immunity - Residential, Commercial, and Light Industrial | 8kV air discharge | 1kV | - | - | - | - | - | - |
| prEN 50082-1: Oct 96 Generic Immunity - Residential, Commercial, and Light Industrial | 4kV contact mode | 1kV | 2kV common mode | - | 3A/m | - | 40% and 70% Dips; Interrupts to 0 | - |
| 8kV air discharge | 1kV differential mode | - | - | - | - | |||
| EN 50082-2: 1995 Generic Immunity - Industrial Environment | 4kV contact mode | 2kV | - | - | 30A/m | - | - | - |
| 8kV air discharge | 1kV differential mode | - | - | - | - | - | ||
| prEN 50082-2: Aug 96 Generic Immunity - Industrial Environment | 4kV contact mode | 2kV | 4kV common mode | - | 30A/m | - | 40% and 70% Dips; Interrupts to 0 | - |
| 8kV air discharge | 2kV differential mode | - | - | - | - | |||
| EN 55104 Immunity - Household Appliances, Tools and Similar Apparatus | 4kV contact mode | 1kV | 2kV common mode | - | - | - | 40% and 70% Dips; Interrupts to 0 | - |
| 8kV air discharge | 1kV differential mode | - | - | - | - |
To request product information or to submit a question, please complete KeyTek's
Contact Us.
|
KeyTek |