







Specifications & Ordering Information
| Tech. Specifications | EMS4060 | EMS4060V |
| Control System | Fully Automatic Microprocessor | |
| Useful Volume, lts. | 75 | |
| Int. Dims (Dia. x Depth ) | Ø40x60 cm | |
| Temp. Set Range | 100º C /140º C | |
| Temp. Sensor | Fe-Const | |
| Temperature Set and Display Sensitivity | 1 °C | |
| Thermostat Control Accuracy | ±1°C | |
| Timer | 1 - 99 minutes | |
| Internal and External Material | Stainless steel | |
| Number of Pre-Vacuum | N/A | 3 |
| Prog. Number of Post-Vacuum | N/A | 2-9 |
| Minimum Vacuum | N/A | -0.8 bar |
| Power Consumption | 6,000 W | |
| Accessories | 1 Pc. Sterilization basket | |
| Power Supply | 110V/60Hz or 220V/50Hz |
220V/50Hz |
| Overall Dims (WxDxH) | 74x100x129 cm | 77x103x129 cm |
| Weight (Kgs) | 180 | 190 |