Fee Schedule

Loan Amount   100 200 300 400 500 600 700 800 900 1,000.00
Term in Days APR Finance Charge
1 7300.00% 20 40 60 80 100 120 140 160 180 200
2 3650.00% 20 40 60 80 100 120 140 160 180 200
3 2433.00% 20 40 60 80 100 120 90 105 180 200
4 1825.00% 20 40 60 80 100 120 90 105 180 200
5 1460.00% 20 40 60 80 100 120 90 105 180 200
6 1217.00% 20 40 60 80 100 120 90 105 180 200
7 1043.00% 20 40 60 80 100 120 90 105 180 200
8 913.00% 20 40 60 80 100 120 90 105 180 200
9 811.00% 20 40 60 80 100 120 90 105 180 200
10 912.50% 25 50 75 100 125 150 175 200 225 250
11 829.55% 25 50 75 100 125 150 175 200 225 250
12 760.42% 25 50 75 100 125 150 175 200 225 250
13 701.92% 25 50 75 100 125 150 175 200 225 250
14 651.79% 25 50 75 100 125 150 175 200 225 250
15 608.33% 25 50 75 100 125 150 175 200 225 250
16 570.31% 25 50 75 100 125 150 175 200 225 250
17 858.82% 40 80 120 160 200 240 280 320 360 400
18 811.11% 40 80 120 160 200 240 280 320 360 400
19 768.42% 40 80 120 160 200 240 280 320 360 400
20 730.00% 40 80 120 160 200 240 280 320 360 400
21 695.24% 40 80 120 160 200 240 280 320 360 400
22 663.64% 40 80 120 160 200 240 280 320 360 400
23 634.78% 40 80 120 160 200 240 280 320 360 400
24 760.42% 50 100 150 200 250 300 350 400 450 500
25 730.00% 50 100 150 200 250 300 350 400 450 500
26 701.92% 50 100 150 200 250 300 350 400 450 500
27 675.93% 50 100 150 200 250 300 350 400 450 500
28 651.79% 50 100 150 200 250 300 350 400 450 500
29 629.31% 50 100 150 200 250 300 350 400 450 500
30 608.33% 50 100 150 200 250 300 350 400 450 500
Questions & Complaints click here

Important

Our company is registered with the Utah Department of Financial Institutions. Specific rules and laws may differ from state to state. The service we provide may or may not be available in your state. The service provided by this website is not a solicitation for a loan application.

Our services are not offered for those residents in the following states: Arkansas, Colorado, Georgia, Illinois, Kansas, Massachusetts, New Hampshire, North Carolina, Pennsylvania, Washington, West Virginia.

MA Web Design + SEO | Resources | Financial Directory