







EasyBloodGas Specifications
| CLIA Classification: | Moderate complexity | ||||||||||||||||||||||||
| Sample Type: | Whole blood | ||||||||||||||||||||||||
| Sample Size: | 100 µL Syringe 75 µL Capillary | ||||||||||||||||||||||||
| Measured Parameters | |||||||||||||||||||||||||
| pH | 6.900 - 7.900 pH units | ||||||||||||||||||||||||
| PCO2 | 8.0 - 150.0 mmHg | ||||||||||||||||||||||||
| P02 | 10-700 mmHg | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Input Parameters | |||||||||||||||||||||||||
| Patient Temperature | 5 - 45°C | ||||||||||||||||||||||||
| Hemoglobin | 3.0 - 30.0 g/dL | ||||||||||||||||||||||||
| F102 | 10-100% | ||||||||||||||||||||||||
| Patient ID | 14 digits | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Manufactured by Medica Corporation